This is what we have so far. Last update: September 13, 2005
If you want to add your name to this list please email us with your name, what sections you were involved in and the years.
| Alumnus | Section | Year | |||
| A | |||||
| Donna Addison | Group Committee | 1984 | |||
| Adam Andre | Beaver, Cub, Scout | 1998-2004 | 6 Star Cub | ||
| Amber Andre | Cub | 2003- | |||
| Sally Andre | Group Committee | 1999-2003 | |||
| Valerie Andre | Beaver, Cub Leader | 1999-2003 | |||
| Heather Arthurs | Group Committee | 1984 | |||
| B | Top | ||||
| Mathew Beehler | Beaver, Cub, Scout | 1998 | |||
| Christian Bender | Beaver, Cub, Scout | 2000- | 6 Star Cub | ||
| Stephanie Bender | Beaver, Cub | 2003- | |||
| Cameron Besner | Beaver, Cub | 2003- | |||
| Lorraine Besner | Group Committee | 1984 | |||
| Mitchell Besner | Beaver, Cub | 2000- | |||
| Andrew Biggar | Scout | ||||
| Ken Birtch | Scout Leader | 1978-1980 | |||
| Rheal Bissonette | Cub Leader | ||||
| Marilyn Blair | Group Committee | 1987 | |||
| Justin Blair | Venturer | ||||
| David Blaney | Venturer | ||||
| Janice Blaney | Group Committee | 1991 | |||
| Victoria Bourdon | Beaver | 1999 | |||
| Matthew Bourdon | Beaver | 1999 | |||
| Elie Brabant | Cub | 1999 | |||
| Martial Brabant | Cub Leader | ||||
| Mona Brabant | Cub Leader | ||||
| Piers Brabant | Cub, Scout | ||||
| James Bray | Scout | Chief Scout award | |||
| Tyler Brunet | Cub | 2000 | |||
| C | Top | ||||
| Francine Cadieux | Beaver leader | ||||
| David Chapman | Beaver 1998 | ||||
| Donald Chisolm | Cub Leader | 1995 | |||
| Lucas Chisolm | Scout, Venturer | ||||
| Malcolm Chisolm | Venturer | 1999 | |||
| Hugh Christie | Scout Leader | 1929-1930 | |||
| J. Clatworthy | Scout Leader | 1954 | |||
| Cameron Cluff | Scout | 1929-1930 | |||
| Scott Coleman | Venturer | 1995 | |||
| Gisele Corke | Group Committee | 1985 | |||
| Benjamin Cowan | Cub | 2002 | |||
| Dale Crites | Beaver, Cub, Scout, Venturer | Chief Scout Award | |||
| Doreen Crites | Group committee | 1984-1990 | |||
| Julie Crites | Venturer | ||||
| Connor Cumming | Cub | ||||
| Curtis Cumming | Scout | ||||
| D | Top | ||||
| Danny Daoust | Beaver | 1998 | |||
| Travis Derouchie | Cub | 2003- | |||
| Paul Deveau | Cub, Scout Leader | 1973-1975 | |||
| Robert Dione | Cub Leader | 1987 | |||
| Gilles Doth | Cub Leader | 1960 | |||
| Andrew Duhaime | Leader | ||||
| E | Top | ||||
| F | Top | ||||
| Donald Ferguson | Scout Leader | 1954-1959 | |||
| John Filliol | Cub, Scout Leader | 1987 | |||
| Barry Fitzgerald | Scout Leader | 1954 | |||
| Linda Fraser | Group committee | 1987 | |||
| Brendan Flynn | Cub | 2000 | |||
| Francis Fyke | Cub | 1930 | |||
| G | Top | ||||
| Willie Gillingham | Group Committee | 1999 | |||
| Robert Gilroy | Leader | ||||
| Jeannie Goodman | Beaver leader | 1995 | |||
| Robert Goodman | Beaver leader | 1995 | |||
| H | Top | ||||
| Cindy Hauck | Beaver, Cub and Scout leader, Venturer Advisor |
1989- | |||
| Paul Hauck | Cub and Scout leader, Venturer Advisor |
1989- | |||
| Zoe Hauck | Beaver | 2003- | |||
| Garrett Herman | Beaver | 1998-1999 | |||
| Ray Hughes | Scout Leader | 1973-1975 | |||
| I | Top | ||||
| Gary Ivens | Leader | ||||
| J | Top | ||||
| R G Jamieson | Group committee | 1929 | First Group committee chair | ||
| Lucia Jasiewicz | Group Committee | ||||
| K | Top | ||||
| Celestia Kalu-Tavormina | Cub, Scout | 2003- | 6 Star Cub | ||
| Mahalia Kalu-Tavormina | Beaver, Cub | 2003- | |||
| Leo Tavormina | Beaver Leader | 2003-2005 | |||
| Shadai Kalu-Tavormina | Beaver | 2004- | |||
| J. W. Kennedy | Group Committee | 1929 | |||
| L | Top | ||||
| Lise Lafleur | Beaver leader, Group Committee | 1984 | |||
| Fred Lagroix | Scout | 1930 | |||
| Christopher Lalonde | Cub | 2000 | |||
| Adrien Landry | Scout Leader | 2004 | |||
| Colleen Landry | Cub Leader | 2004 | |||
| Hormidal Lapierre | Scout | 1930 | |||
| Hormidas Lapierre | Group Committee | 1929 | |||
| Olivier Lauzon | Beaver, Cub | 2003- | |||
| Sebastien Lauzon | Cub | 2003- | |||
| Eric Lavictoire | Beaver | 1998 | |||
| Eric Lavigne | Beaver | 1998-1999 | |||
| Marc Lavigne | Beaver | 1999 | |||
| Robert Lavigne | Cub Leader | ||||
| M | Top | ||||
| Betty MacDonald | Group Committee | 1987 | |||
| Ewen MacDonald | Beaver Leader | 1991 | |||
| Joanne MacLennan | Group Committee | ||||
| Bernard Madden | Scout | 1929-1930 | |||
| John Mallett | Scout Leader | 1930 | |||
| Chantal Marenger | Scout Leader | 2005 | |||
| Sandy McCourt | Beaver leader | 1985-1987 | |||
| Dr. W B McDiarmid | Group Committee | 1929 | |||
| Cody McDonald | Beaver | 1998 | |||
| Ruth McDonald | Cub Leader | 1930 | |||
| Bill McEwen | Scout | ||||
| Peter McEwen | Cub | ||||
| Tyler McEwen | Beaver | 1998 | |||
| Betty McIntosh | Group Committee | 1987-1995 | |||
| Heather McIntosh | Beaver leader | 1987 | |||
| Kiel McIntosh | Cub, Scout | ||||
| Logan McIntosh | Cub | ||||
| Neil McIntosh | Beaver, Cub Leader | 1984-1995 | |||
| Troy McKendry | Cub | 1999 | |||
| Donald McKercher | Scout Leader | 1966 | |||
| Gordon McKercher | Scout | Queen Scout | |||
| F L McMillan | Group Committee | 1929 | |||
| Chad McRae | Cub | ||||
| Mary-Ann McRae | Group Committee | 1987 | |||
| Danny Mills | Beaver | 1998 | |||
| Peter Mills | Beaver | 1998 | |||
| Sean Milne | Beaver, Cub, Scout | 1980-1989 | Chief Scout Award | ||
| Ethan Moores-McNicol | Beaver, Cub | 2003- | |||
| Arnold Munro | Cub, Scout Leader | 1960-1966 | |||
| Ewen Munro | Scout Scout Leader |
1970
|
Queen Scout
|
||
| James Munro | Scout | Queen Scout | |||
| Douglas Munroe | Cub Leader | ||||
| Dr. John Mutch | Cub, Scout Leader | 1955-1960 | |||
| N | Top | ||||
| Adam Nagy | Beaver, Cub | 2000-2002 | |||
| Samantha Nagy | Beaver, Cub, Scout | 2000-2002,2004- | |||
| William Nixon | Scout | Chief Scout Award | |||
| O | Top | ||||
| Austin O'Flaherty | Beaver, Cub | 2003- | |||
| Dr. J T O'Hara | Group Committee | 1929 | |||
| P | Top | ||||
| Cody Paul | Scout | 1999 | |||
| Cameron Phillips | Beaver, Cub | 1998-2000 | |||
| Tyler Phillips | Scout, Venturer, SIT | 2000 | |||
| Keith Ponamick | Beaver | 1998 | |||
| Q | Top | ||||
| Brian Quart | Scout Leader | 1973-1975 | |||
| Garry Quart | Scout Cub, Scout leader |
1960 |
Queen Scout 1958 | ||
| Daniel (Danny) Quesnel | Cub | 1999 | |||
| Kyle Quesnel | Cub | 1999 | |||
| R | Top | ||||
| Jacob Renaud | Beaver, Cub | 1999-2003 | |||
| George Richer | Cub Leader | 1995 | |||
| Wayne Richer | Cub | ||||
| Sheldon Robertson | Scout Scout Leader |
1960-1963 1966 |
Queen Scout | ||
| Bryan Rolfe-Quesnel | Beaver | 1999 | |||
| T.J. Romaniuk | Beaver | 1999 | |||
| S | Top | ||||
| Donald Sabourin | Cub leader | ||||
| Jonathan Sabourin | Venturer | ||||
| Sr Rev H Saunders | Group Chaplain | 1929 | |||
| Tyler Shago | Cub | 2002 | |||
| Hunter Simser | Beaver, Cub | 2000- | |||
| Alexander Sinclair | Cub, Scout | 1999 | |||
| John-Allister Sinclair | Cub, Scout | 1999 | |||
| GhyslaineSmeal | Beaver Leader | 2004 | |||
| Nicholas Smeall | Beaver | 2005 | |||
| Steven Smeall | Cub, Scout | 2003- | |||
| Adam St Denis | Cub, Scout | 2002- | |||
| Jered Steele | Venturer Activity leader (Cub, Scout) |
2000 | |||
| Joe Stelmach | Beaver leader | 1984 | |||
| Susan Stelmach | Beaver leader | 1984 | |||
| Jesse Stephenson | Beaver, Cub, Scout | 1998-2003 | 6 Star Cub | ||
| Mary-Ann Stewart | Cub, Scout Leader, Group Committee | 1977- 2000- |
|||
| Scott Stewart | Cub, Scout | 1975 | |||
| Adrien St Louis | Scout | 1929-1930 | |||
| Adrien St. Louis | Cub, Scout Leader | 1999 | |||
| Mathieu St Louis | Venturer, SIT | 1999 | |||
| William Sutherland | Scoutmaster | 1929-1930 | First Scoutmaster | ||
| Gerald Swift | Scout Leader | ||||
| Mary Lou Swift | Group committee | 1999 | |||
| T | Top | ||||
| Sandra Tenger | Beaver Leader | 1991 | |||
| Robert Tessier | Cub Leader | ||||
| Christopher Thaler | Beaver, Cub | 2000 | |||
| Nicholas Thaler | Beaver, Cub | 2000 | |||
| Sharon Thaler | Cub leader, Group committee | ||||
| Sean Thompson | Cub | 1999 - 2000 | |||
| Bradley Trepanier | Beaver, Cub | 1999-2000 | |||
| Greg Trepanier | Beaver Leader, Group Committee | 2000 - 2003 | |||
| U | Top | ||||
| V | Top | ||||
| Glenna Van Drunen | Group Committee | 1987 | |||
| Anna Van Loon | Group Committee | 1984 | |||
| Joe Van Loon | Beaver, Cub Leader | 2003-2005 | |||
| Stephanie Van Loon | Beaver parent helper | 2003-2004 | |||
| Sullivan Van Loon | Beaver, Cub | 2000-2004 | |||
| Thomas Van Loon | Scout | Chief Scout Award | |||
| Zachary Van Loon | Beaver | 2003-2004 | |||
| Igor Vasilenko | Beaver, Cub | 2002- | |||
| Chelsea Villeneuve | Cub | ||||
| Cleary Villeneuve | Cub | 1930 | |||
| W | Top | ||||
| Chris Walton | Scout Leader | 1960 | |||
| Bruce Wensink | Beaver leader | 1995 | |||
| Daniel Wensink | Beaver, Cub | 2002-2003 | |||
| Devon Wensink | SIT | 2003 | |||
| Ben Williams | Scout Cub Leader |
2003-2005 |
|||
| Jean Williams | Group Committee | 1987 | |||
| Matt Williams | Venturer | ||||
| Beth Williamson | Group committee, Cub Leader | 1984-1995 | |||
| Don Williamson | Scout Leader | 1980-1989 | |||
| Gordon Williamson | Scout | 1995 | |||
| Ralph Williamson | Scout Cub Leader |
1987-1995 |
Chief Scout Award
|
||
| Scott Williamson | Beaver, Cub, Scout | Chief Scout Award | |||
| Gordon Winter | Leader | ||||
| X | Top | ||||
| Y | Top | ||||
| Z | Top | ||||
| Ryan Zeigler | Beaver | 1999 | |||
| Blake Zollinger | Beaver | 1998-1999 | |||
| Kelly Zollinger | Beaver Leader | 2000 |
|
Home Page |About Us | Links | Contact Us Web site hosting
compliments of Tamarack Creek Communications
Inc. |